Now NDA Government policy interest rate being too lower for savings and fixed deposit, Senior citizens and normal citizens are in a seriously thinking what to do after previous fixed deposit maturity. where to invest to get more interest rate to secure his/ her lifeline, we search all the bank website and check interest rates comparatively same but two bank which is most trust-able gives best interest rate
- IndusInd Bank
- RBL Bank
we already compared interest rate with top three bank like- SBI vs HDFC Bank vs ICICI bank
but IndusInd Bank and RBL Bank offer more interest rate. Follow below interest rate are offering to Domestic fixed deposits for common citizens or senior citizens.
Related search Query
- Indusind bank fd rates
- idfc bank fd rates
- which bank is best for fixed deposit
- monthly interest for 1 lakh fixed deposit
- fd calculator
- all bank interest rates list
- axis bank fd rates
- sbi fd interest rates 2020
IndusInd Bank Interest rate offer
Domestic /NRO/ NRE/Senior Citizen Fixed Deposit Rates (all in %) | ||||
w.e.f. July 13th, 2020 | Less than 2 Cr* (ALL deposits) | Less than 2 Cr* (Senior Citizen) | ||
NRE deposit rates applicable only for | NA for NRO/NRE deposits | |||
Tenure 1 year onwards | ||||
Tenure | Rate | Annualised Yield* | Rate | Annualised Yield* |
7 days to 14 days | 3.25% | 3.25% | 3.75% | 3.75% |
15 days to 30 days | 3.25% | 3.25% | 3.75% | 3.75% |
31 days to 45 days | 3.75% | 3.75% | 4.25% | 4.25% |
46 days to 60 days | 4.10% | 4.10% | 4.60% | 4.60% |
61 days to 90 days | 4.30% | 4.30% | 4.80% | 4.80% |
91 days to 120 days | 4.50% | 4.50% | 5.00% | 5.00% |
121 days to 180 days | 5.00% | 5.00% | 5.50% | 5.50% |
181 days to 210 days | 5.40% | 5.44% | 5.90% | 5.94% |
211 days to 269 days | 5.60% | 5.68% | 6.10% | 6.19% |
270 days or below 1 year | 6.15% | 6.25% | 6.65% | 6.76% |
*Interest is compounded quarterly. Annualized yield is effective annual return basis the same. | ||||
# Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days. | ||||
Recurring Deposits Rates w.e.f. July 13th, 2020 | ||||
Tenure | Interest Rates p.a. (%) | Senior Citizen Rates p.a.(%) | ||
09 Months | 6.15% | 6.65% | ||
12 Months | 7.00% | 7.50% | ||
15 Months | 7.00% | 7.50% | ||
18 Months | 7.00% | 7.50% | ||
21 Months | 7.00% | 7.50% | ||
24 Months | 7.00% | 7.50% | ||
27 Months | 7.00% | 7.50% | ||
30 Months | 7.00% | 7.50% | ||
33 Months | 7.00% | 7.50% | ||
3 years to below 61 month | 6.75% | 7.25% | ||
61 month and above | 6.65% | 7.15% | ||
Tenor of RD is in multiples of month and corresponding rate of FD will be applicable | ||||
Minimum Value of RD is Rs 500 and thereafter in multiples of 100 |
Open a Fixed Deposit online in indusind bank to get best interest rate.
Sources: https://www.indusind.com/
RBL Bank Interest rate offer
rbl bank interest rateOpen a fixed deposit online in RBL Bank