Offices holiday list February 2021 India
February 2021 | 12 | 15 | 16 | 19 | 20 | 26 |
Agartala | H | |||||
Ahmedabad | ||||||
Aizawl | H | |||||
Belapur | H | |||||
Bengaluru | ||||||
Bhopal | ||||||
Bhubaneswar | ||||||
Chandigarh | ||||||
Chennai | ||||||
Dehradun | ||||||
Gangtok | H | |||||
Guwahati | ||||||
Hyderabad | ||||||
Imphal | H | |||||
Jaipur | ||||||
Jammu | ||||||
Kanpur | H | |||||
Kochi | ||||||
Kolkata | H | |||||
Lucknow | H | |||||
Mumbai | H | |||||
Nagpur | H | |||||
New Delhi | ||||||
Panaji | ||||||
Patna | ||||||
Raipur | ||||||
Ranchi | ||||||
Shillong | ||||||
Shimla | ||||||
Srinagar | ||||||
Thiruvananthapuram |
H | Holiday under Negotiable Instruments Act |
H | Holiday under Negotiable Instruments Act and Real Time Gross Settlement Holiday |
C | Banks’ Closing of Accounts |
Holiday Description | Day |
---|---|
Losar/Sonam Lochhar | 12 |
Lui-Ngai-Ni | 15 |
Saraswati Puja (Shree Panchami) | 16 |
Chhatrapati Shivaji Maharaj Jayanti | 19 |
State Day | 20 |
Birthday of Md. Hazarat Ali | 26 |